Rates
Rates are effective 7-20-2026 and are subject to change without notice.
Estimate Your Monthly Payment
Planning your next purchase? Use our simple loan calculator to estimate your monthly payment based on the loan amount, interest rate and repayment term.
Certificate of Deposit (CD) Rates
| Type | Rate | APY | Notes |
|---|---|---|---|
| 6 Month | 1.00% | 1.00% | Dividends paid at maturity; $500 minimum |
| 1 Year | 1.990% | 2.00% | Dividend compounded semi-annually; $500 minimum |
| 2 Year | 2.24% | 2.25% | Dividend compounded semi-annually; $500 minimum |
IRA CD Rates
| Type | Rate | APY | Notes |
|---|---|---|---|
| 6 Month | 1.00% | 1.00% | Dividends paid at maturity; $500 minimum |
| 1 Year | 1.990% | 2.00% | Dividend compounded semi-annually; $500 minimum |
| 2 Year | 2.24% | 2.25% | Dividend compounded semi-annually; $500 minimum |
Vehicle Loan Rates
| Type | Term | APR as low as | Notes |
|---|---|---|---|
| Automobile & Truck | 60 months | 5.59% | 2024 – 2026 Models |
| Automobile & Truck | 72 months | 5.74% | 2024 – 2026 Models |
| Automobile & Truck | 72 Months | 6.29% | 2021 – 2023 Models |
| Automobile & Truck | 84 months | 6.49% | 2024 – 2026 Models >$40,000 |
| Automobile & Truck | 60 months | 5.99% | 2021 – 2023 Models |
| Automobile & Truck | 48 Months | 6.74% | 2017 – 2020 Models |
| Automobile & Truck | 60 Months | 6.99% | 2017 – 2020 Models |
| Motorcycle, Boat, RV | 60 months | 8.59% | 2024 – 2026 Models |
| Motorcycle, Boat, RV | 72 Months | 9.59% | 2024 – 2026 Models, >$15,000 |
| Motorcycle, Boat, RV | 84 Months | 10.59% | 2024 – 2026 Models, >$20,000 |
| Motorcycle, Boat, RV | 120 Months | 11.59% | 2024 – 2026 Models, >$30,000 |
| Motorcycle, Boat, RV | 60 months | 9.74% | 2017 – 2023 Models |
| Motorcycle, Boat, RV | 72 months | 10.74% | 2017 – 2023 Models, >$20,000 |
| Motorcycle, Boat, RV | 84 Months | 11.74% | 2017 – 2023 Models, >$25,000 |
Home Equity Loan Rates
| Type | Term | APR as low as | Notes |
|---|---|---|---|
| Home Equity | 60 Months | 4.99% | up to 80% loan to value |
| Home Equity | 60 Months | 5.29% | 81%-85% loan to value |
| Home Equity | 60 Months | 5.59% | 86%-90% loan to value |
| Home Equity | 120 Months | 5.49% | up to 80% loan to value |
| Home Equity | 120 Months | 5.79% | 81%-85% loan to value |
| Home Equity | 120 Months | 6.09% | 85%-90% loan to value |
| Home Equity | 180 months | 5.99% | up to 80% loan to value |
| Home Equity | 180 months | 6.29% | 81%-85% loan to value |
| Home Equity | 180 months | 6.59% | 85%-90% loan to value |
All rates are based on first lien position.
Second-lien loans are also available. Please call a loan officer at 724-375-0248 option 1.
Mortgage Loan Rates
Visa® Credit Card Rates
| Type | APR as low as | Notes |
|---|---|---|
| Visa Classic Card | 12.90% | No annual fee |
| Visa Platinum Card | 9.50% | No annual fee; Earn REWARDS |
Savings Account Rates
| Interest Rate | Balance to Earn Interest |
|---|---|
| 0.05% | $0.00 to $999.99 |
| 0.07% | $1,000.00 to $4,999.99 |
| 0.10% | $5,000.00 + |
| 1.00% | Traditional IRA |
| 1.00% | ROTH IRA |
| 1.00% | Coverdell ESA |
Serving Members in and surrounding Beaver Valley since 1940
As your hometown credit union, we’ve provided financial solutions to members in the Beaver Valley region for over 85 years. We’re proud to serve communities like Aliquippa, Sewickley, Coraopolis, Raccoon Township, and beyond—offering financial tools to help you thrive.
Take a step toward financial security.
Ask us about Debt Protection with Life Plus today.


