Vehicle Loans
Drive away with a great rate and a loan that fits your life.
Whether you’re buying new, used, or refinancing your current auto loan, A&S Federal Credit Union offers affordable vehicle financing with flexible terms and fast approvals.
Shop Smarter with a Preferred Dealer
Looking for your next car? Start with confidence.
Explore our Member Auto Center, featuring trusted, KLA-approved Preferred Dealers — handpicked to provide reliable vehicles and exceptional service to our members.
✅ Competitive pricing
✅ Pre-approval support
✅ A smoother, smarter car-buying experience
Why Choose A&S for Your Auto Loan?
✅ Competitive, credit union-exclusive rates
✅ No prepayment penalties
✅ Flexible terms up to 84 months
✅ Fast decisions made locally
Already have a loan elsewhere? Ask us about refinancing to lower your rate or monthly payment.
Ready to get started? Call 724-375-0248, visit our office located at 2090 Brodhead Rd. in Aliquippa or or start your application online.
Vehichle Types We Finance & Current Rates
- New and used cars
- Trucks and SUVs
- Motorcycles and recreational vehicles
- Auto loan refinancing
| Type | Term | APR as low as | Notes |
|---|---|---|---|
| Automobile & Truck | 60 months | 5.59% | 2024 – 2026 Models |
| Automobile & Truck | 72 months | 5.74% | 2024 – 2026 Models |
| Automobile & Truck | 84 months | 6.49% | 2024 – 2026 Models >$40,000 |
| Automobile & Truck | 60 months | 5.99% | 2021 – 2023 Models |
| Automobile & Truck | 72 Months | 6.29% | 2021 – 2023 Models |
| Automobile & Truck | 48 Months | 6.49% | 2017 – 2020 Models |
| Automobile & Truck | 60 Months | 6.99% | 2017 – 2020 Models |
| Motorcycle, Boat, RV | 60 months | 8.59% | 2024 – 2026 Models |
| Motorcycle, Boat, RV | 72 Months | 9.59% | 2024 – 2026 Models, >$15,000 |
| Motorcycle, Boat, RV | 84 Months | 10.59% | 2024 – 2026 Models, >$20,000 |
| Motorcycle, Boat, RV | 120 Months | 11.59% | 2024 – 2026 Models, >$30,000 |
| Motorcycle, Boat, RV | 60 months | 9.74% | 2017 – 2023 Models |
| Motorcycle, Boat, RV | 72 months | 10.74% | 2017 – 2023 Models, >$20,000 |
| Motorcycle, Boat, RV | 84 Months | 11.74% | 2017 – 2023 Models, >$25,000 |
| Home Equity | 60 Months | 4.99% | up to 80% loan to value |
| Home Equity | 60 Months | 5.29% | 81%-85% loan to value |
| Home Equity | 120 Months | 5.79% | 81%-85% loan to value |
| Home Equity | 180 months | 6.29% | 81%-85% loan to value |
| Home Equity | 180 months | 6.59% | 86%-90% loan to value |
| Home Equity | 120 Months | 6.09% | 86%-90% loan to value |
| Home Equity | 60 Months | 5.59% | 86%-89% loan to value |
| Home Equity | 120 Months | 5.49% | up to 80% loan to value |
| Home Equity | 180 months | 5.99% | up to 80% loan to value |
| Unsecured | 36 Months | 8.95% | |
| Unsecured | 48 Months | 10.95% | |
| Unsecured | 60 Months | 12.95% | |
| Unsecured | 84 Months | 14.95% | |
| Share Secured | 4.00% | Secured by Shares |
Rates are effective 7-20-2026 and are subject to change without notice.
Serving Members in and surrounding Beaver County since 1940
As your hometown credit union, we’ve provided financial solutions to members in the Beaver Valley region for over 85 years. We’re proud to serve communities like Aliquippa, Sewickley, Coraopolis, Raccoon Township, and beyond—offering financial tools to help you thrive.
Get started in minutes. No surprises, no pressure.
Just honest banking, built for you.

